<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Wordpress on Graeme&#39;s</title>
		<link>https://pietersz.co.uk/categories/wordpress/</link>
		<description>Recent content in Wordpress on Graeme&#39;s</description>
		<generator>Hugo</generator>
		<language>en-gb</language>
		
		
		
		
			<lastBuildDate>Mon, 06 Oct 2014 12:24:01 +0000</lastBuildDate>
		
			<atom:link href="https://pietersz.co.uk/categories/wordpress/rss.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Why you should not use Wordpress</title>
				<link>https://pietersz.co.uk/2014/10/dont-use-wordpress/</link>
				<pubDate>Mon, 06 Oct 2014 12:24:01 +0000</pubDate>
				<guid>https://pietersz.co.uk/2014/10/dont-use-wordpress/</guid>
				<description>The appeal of Wordpress is obvious: cheap and easy, and lots of &amp;ldquo;developers&amp;rdquo; know it. The biggest problem with Wordpress is that something originally designed as a blog platform, has evolved general CMS features, and is widely used a development platform. The problems are that it has security issues, and is neither flexible nor productive when used a a development platform and cheap developers are not good developers.</description>
			</item>
			<item>
				<title>Wordpress plugin: Slug Trimmer</title>
				<link>https://pietersz.co.uk/2006/07/wordpress-slug-trimmer/</link>
				<pubDate>Sat, 15 Jul 2006 09:10:26 +0000</pubDate>
				<guid>https://pietersz.co.uk/2006/07/wordpress-slug-trimmer/</guid>
				<description>I have got sick of URLs that end in really long post slugs that look-something-like-this-and-are-far-too-long so I wrote a little plugin that shortens post slugs more intelligently than simply truncating them.</description>
			</item>
			<item>
				<title>Wordpress theme: Red Drop</title>
				<link>https://pietersz.co.uk/2006/02/wordpress-theme-red-drop/</link>
				<pubDate>Tue, 14 Feb 2006 11:30:00 +0000</pubDate>
				<guid>https://pietersz.co.uk/2006/02/wordpress-theme-red-drop/</guid>
				<description>Red Drop is a red (surprisingly!) Wordpress theme with drop down menus.</description>
			</item>
			<item>
				<title>Wordpress theme: Dent</title>
				<link>https://pietersz.co.uk/2006/01/wordpress-theme-dent/</link>
				<pubDate>Mon, 30 Jan 2006 08:26:33 +0000</pubDate>
				<guid>https://pietersz.co.uk/2006/01/wordpress-theme-dent/</guid>
				<description>This is a simple theme based on earth colours.</description>
			</item>
			<item>
				<title>Wordpress theme: Esthwaite</title>
				<link>https://pietersz.co.uk/2006/01/wordpress-theme-esthwaite/</link>
				<pubDate>Mon, 30 Jan 2006 08:25:24 +0000</pubDate>
				<guid>https://pietersz.co.uk/2006/01/wordpress-theme-esthwaite/</guid>
				<description>My first completely original Wordpress themes. You can preview it by using the theme browser (you may have to reload the page to get the theme to change).</description>
			</item>
			<item>
				<title>Wordpress plugin: Frameable</title>
				<link>https://pietersz.co.uk/2005/08/wordpress-plugin-frameable/</link>
				<pubDate>Thu, 04 Aug 2005 15:31:58 +0000</pubDate>
				<guid>https://pietersz.co.uk/2005/08/wordpress-plugin-frameable/</guid>
				<description>This plugin is designed to make individual pages of a site frameable. This can be used to enable cut and paste quoting of individual posts or cut and paste (X)HTML only syndication of a blog or blog category.</description>
			</item>
			<item>
				<title>Simple Sparklines Wordpress plugin, version 0.2</title>
				<link>https://pietersz.co.uk/2005/07/simple-sparklines-02/</link>
				<pubDate>Wed, 20 Jul 2005 10:44:15 +0000</pubDate>
				<guid>https://pietersz.co.uk/2005/07/simple-sparklines-02/</guid>
				<description>I have updated my Simple Sparklines Wordpress plugin. My thanks to &lt;a href=&#34;http://www.chait.net/&#34;&gt;David Chait&lt;/a&gt; and &lt;a href=&#34;http://neo.dzygn.com/&#34;&gt;Mark Wubben&lt;/a&gt; for anwsering my questions on the Wordpress support forum. The hardwork was done for me by &lt;a href=&#34;http://sparkline.org/&#34;&gt;James Byers&amp;rsquo; Sparkline PHP Graphing Library&lt;/a&gt;.</description>
			</item>
			<item>
				<title>Wordpress plugin: Simple Sparklines</title>
				<link>https://pietersz.co.uk/2005/06/wordpress-plugin-simple-sparklines/</link>
				<pubDate>Mon, 20 Jun 2005 08:51:43 +0000</pubDate>
				<guid>https://pietersz.co.uk/2005/06/wordpress-plugin-simple-sparklines/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://pietersz.co.uk/2005/07/simple-sparklines-02/&#34;&gt;Updated version available&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;This is a very simple &lt;a href=&#34;http://wordpress.org/&#34;&gt;Wordpress&lt;/a&gt; plugin that allows the creation of simple &lt;a href=&#34;http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=0001OR&amp;amp;topic_id=1&#34;&gt;sparklines&lt;/a&gt; (small graphs that fit in the flow of text). It uses &lt;a href=&#34;http://sparkline.org/&#34;&gt;James Byers&amp;rsquo; Sparkline PHP Graphing Library&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;The aim of this plugin is simplicity, it therefore does not use the full range of features of the PHP sparkline library, let alone the full potential of sparklines per se. However it is very easy to use. For example this graph [spark] [type line] [size 20,30] [series 66,64,62,60,56,54,52,50,40,30,20,10,0][dot 7,50,5,green][/spark] illustrates the kinked demand curve faced by a firm in a &lt;a href=&#34;http://moneyterms.co.uk/oligopoly/&#34;&gt;oligopolistic&lt;/a&gt; market. The &lt;a href=&#34;http://moneyterms.co.uk/ebitda/&#34;&gt;EBITDA&lt;/a&gt; of telecoms company Thus over the last five years is shown by [spark] [type bar] [size 20, 4] [series -24.6,3.1,27.1,43.6,39.1][/spark].&lt;/p&gt;&#xA;</description>
			</item>
	</channel>
</rss>
